The Southern Hemisphere, which comprises parts of South America, Africa, Southeast Asia and Oceania, has until recently not been home to many skyscrapers outside of Australia and South Africa. However, in the last twenty years, there has been a global boom in skyscraper construction, and cities like Jakarta and Melbourne now have some of the most dominant skylines in the world[1]
Tallest buildings
editListed below is every building in the Southern Hemisphere with a height of 250 metres (820ft) or more.
bold | Denotes building that is or was once the tallest in the Southern Hemisphere |
Rank | Name | Image | City | Country | Height | Floors | Year | Notes | |
---|---|---|---|---|---|---|---|---|---|
m | ft | ||||||||
1 | Autograph Tower | Jakarta | Indonesia | 382.9 | 1,256 | 75 (+6 underground) | 2022 | Tallest building in Indonesia, sixth tallest building in Southeast Asia | |
2 | Q1 | Gold Coast | Australia | 322.5 | 1,058 | 78 (+2 underground) | 2005 | Tallest building in Australia, tallest building in the Southern Hemisphere from 2005 to 2022 | |
3 | Australia 108 | Melbourne | Australia | 316.7 | 1,039 | 100 (+1 underground) | 2020 | Tallest building in Melbourne | |
4 | Luminary Tower | Jakarta | Indonesia | 304 | 997 | 62 | 2022 | ||
5 | Gran Torre Santiago | Santiago | Chile | 300 | 984 | 62 (+6 underground) | 2013 | Tallest building in South America | |
6 | Eureka Tower | Melbourne | Australia | 297.3 | 975 | 91 (+1 underground) | 2006 | ||
7 | One Tower | Balneário Camboriú | Brazil | 290 | 951 | 77 | 2022 | Tallest building in Brazil | |
8 | Azure Tower | Jakarta | Indonesia | 288[2] | 945 | 77 | 2024 | ||
9 | Gama Tower | Jakarta | Indonesia | 285.5 | 937 | 64 (+4 underground) | 2016 | ||
10= | Yachthouse Residence Club (Tower 1) | Balneário Camboriú | Brazil | 280.3 | 920 | 80 | 2023 | ||
Yachthouse Residence Club (Tower 2) | |||||||||
12 | Treasury Tower | Jakarta | Indonesia | 279.5 | 917 | 57[3] | 2018 | ||
13 | Crown Sydney | Sydney | Australia | 271.3 | 890 | 71 (+4 underground) | 2020 | Tallest building in Sydney | |
14 | Aurora Melbourne Central | Melbourne | Australia | 270.5 | 887 | 85[4] | 2019 | ||
15 | Brisbane Skytower | Brisbane | Australia | 269.6 | 885 | 90 (+10 underground)[5] | 2019 | Tallest building in Brisbane | |
16 | West Side Place Tower A | Melbourne | Australia | 268.7 | 882 | 81 | 2021 | ||
17 | Jakarta Mori Tower | Jakarta | Indonesia | 266 | 873 | 57 | 2022 | ||
18 | 120 Collins Street | Melbourne | Australia | 265 | 869 | 52 | 1991 | Tallest building in the Southern Hemisphere from 1991 to 2005 | |
19 | Salesforce Tower | Sydney | Australia | 263.1 | 869 | 58 (+4 underground) | 2022 | ||
20 | The One | Brisbane | Australia | 262 | 869 | 81 | 2021 | ||
21 | Wisma 46 | Jakarta | Indonesia | 261.9 | 859 | 46 | 1996 | ||
22 | Menara Astra | Jakarta | Indonesia | 261.5 | 858 | 47 | 2017 | ||
23 | 101 Collins Street | Melbourne | Australia | 260 | 853 | 50 | 1991 | Briefly the tallest building in the Southern Hemisphere, between March and August of 1991 | |
24 | 1 William Street | Brisbane | Australia | 259.8 | 852 | 46 (+3 underground) | 2016 | ||
25= | Prima Pearl | Melbourne | Australia | 254 | 833 | 72 | 2014 | ||
25= | Equinox Tower | Jakarta | Indonesia | 254 | 833 | ? | 2024 | ||
26 | Raffles Hotel | Jakarta | Indonesia | 253.3 | 831 | 52 | 2015 | ||
27 | Queens Place North Tower | Melbourne | Australia | 252.8 | 829 | 79[6] | 2021 | ||
28 | The Pakubuwono Siganture | Jakarta | Indonesia | 252 | 827 | 50 | 2014 | ||
29 | Rialto Towers | Melbourne | Australia | 251.1 | 824 | 63[7] | 1986 | Tallest building in the Southern Hemisphere from 1986 to 1991 | |
30 | Millenium Centennial Center | Jakarta | Indonesia | 250.5 | 822 | 53 | 2019 |
Timeline of tallest buildings
editBuilding | Image | City | Country | Height in metres (ft) | Years tallest | Floors | |
---|---|---|---|---|---|---|---|
1 | Martinelli Building | São Paulo | Brazil | 105 (344) | 1929–1936 | 28 | |
2 | Kavanagh Building | Buenos Aires | Argentina | 120 (394) | 1936–1947 | 30 | |
3 | Altino Arantes Building | São Paulo | Brazil | 161 (529) | 1947–1960 | 40 | |
4 | Mirante do Vale | São Paulo | Brazil | 170 (558) | 1960–1973 | 51 | |
5 | Carlton Centre | Johannesburg | South Africa | 223 (730) | 1973–1977 | 50 | |
6 | 25 Martin Place | Sydney | Australia | 228 (748) | 1977–1986 | 67 | |
7 | Rialto Towers | Melbourne | Australia | 251.1 (823) | 1986–1991 | 55 | |
8 | 101 Collins Street | Melbourne | Australia | 260 (850) | 1991 | 57 | |
9 | 120 Collins Street | Melbourne | Australia | 265 (869) | 1991–2005 | 52 | |
10 | Q1 | Gold Coast | Australia | 322.5 (1,058) | 2005–2022 | 78 | |
11 | Autograph Tower | Jakarta | Indonesia | 382.9 (1,256) | 2022–present | 75 |
Cities with the most skyscrapers
editListed below are the cities in the Southern Hemisphere with the most skyscrapers. A skyscraper is considered an occupied building measuring over 150 metres (492ft).
Rank | City | Country | Image | Number of skyscrapers | Rank worldwide |
---|---|---|---|---|---|
1 | Jakarta | Indonesia | 113 | #14 | |
2 | Melbourne | Australia | 76 | #23 | |
3 | Sydney | Australia | 47 | #41 | |
4 | Balneário Camboriú | Brazil | 29 | #56 | |
5 | Brisbane | Australia | 17 | #80 | |
6 | São Paulo | Brazil | 17 | #84 | |
7 | Buenos Aires | Argentina | 12 | #99 | |
8 | Gold Coast | Australia | 11 | #104 | |
9 | Surabaya | Indonesia | 11 | #107 |
See also
editReferences
edit- ^ "List of cities with the most skyscrapers". Wikipedia.com.
- ^ "Azure Tower - the Skyscraper Center". www.skyscrapercenter.com.
- ^ "Treasury Tower - the Skyscraper Center". skyscrapercenter.com.
- ^ url= https://www.skyscrapercenter.com/building/aurora-melbourne-central/16413|title= Aurora Melbourne Central - The Skyscraper Center|website= www.skyscrapercenter.com
- ^ url= https://www.skyscrapercenter.com/building/brisbane-skytower/17360|title= Brisbane Skytower - The Skyscraper Center|website= www.skyscrapercenter.com
- ^ url= https://www.skyscrapercenter.com/building/queens-place-north-tower/19538|title= Queens Place - The Skyscraper Center|website= www.skyscrapercenter.com
- ^ url= https://www.skyscrapercenter.com/building/rialto-towers/839|title= Rialto Towers - The Skyscraper Center|website= www.skyscrapercenter.com