The Southern Hemisphere, which comprises parts of South America, Africa, Southeast Asia and Oceania, has until recently not been home to many tall buildings outside of Australia and South Africa. The late twentieth century saw an increase in South American high-rises, but most new skyscrapers in the region have been built since 1990. As part of a global boom in skyscraper construction, countries such as Australia and Indonesia built many high-rises and skyscrapers in the early 21st century.
Today, cities like Jakarta and Melbourne have some of the most dominant skylines in the world[1]
Tallest buildings
editListed below is every building in the Southern Hemisphere with a height of 250 metres (820 ft) or more.
bold | Denotes building that is or was once the tallest in the Southern Hemisphere |
u | Number of underground floors |
Rank | Name | Image | City | Country | Height | Floors | Year | Notes | |
---|---|---|---|---|---|---|---|---|---|
m | ft | ||||||||
1 | Autograph Tower | Jakarta | Indonesia | 382.9 | 1,256 | 75 (+6 u)[2] | 2022 | Tallest building in Indonesia, sixth tallest building in Southeast Asia. To the right of it is the Luminary Tower. | |
2 | Q1 | Gold Coast | Australia | 322.5 | 1,058 | 78 (+2 u)[3] | 2005 | Tallest building in Australia, tallest building in the Southern Hemisphere from 2005 to 2022 | |
3 | Australia 108 | Melbourne | Australia | 316.7 | 1,039 | 100 (+1 u) | 2020 | Tallest building in Melbourne. | |
4 | Luminary Tower | Jakarta | Indonesia | 304 | 997 | 62 | 2022 | To the left of it is the Autograph Tower. | |
5 | Gran Torre Santiago | Santiago | Chile | 300 | 984 | 62 (+6 u) | 2013 | Tallest building in South America. | |
6 | Eureka Tower | Melbourne | Australia | 297.3 | 975 | 91 (+1 u) | 2006 | ||
7 | One Tower | Balneário Camboriú | Brazil | 290 | 951 | 77 | 2022 | Tallest building in Brazil. | |
8 | Azure Tower | Jakarta | Indonesia | 288[4] | 945 | 77 | 2024 | ||
9 | Gama Tower | Jakarta | Indonesia | 285.5 | 937 | 64 (+4 u) | 2016 | ||
10= | Yachthouse Residence Club (Tower 1) | Balneário Camboriú | Brazil | 280.3 | 920 | 80 | 2023 | ||
Yachthouse Residence Club (Tower 2) | |||||||||
12 | Treasury Tower | Jakarta | Indonesia | 279.5 | 917 | 57[5] | 2018 | ||
13 | Crown Sydney | Sydney | Australia | 271.3 | 890 | 71 (+4 u) | 2020 | Tallest building in Sydney. | |
14 | Aurora Melbourne Central | Melbourne | Australia | 270.5 | 887 | 85[6] | 2019 | ||
15 | Brisbane Skytower | Brisbane | Australia | 269.6 | 885 | 90 (+10 u)[7] | 2019 | Tallest building in Brisbane. | |
16 | West Side Place Tower A | Melbourne | Australia | 268.7 | 882 | 81 | 2021 | ||
17 | Jakarta Mori Tower | Jakarta | Indonesia | 266 | 873 | 57 | 2022 | ||
18 | 120 Collins Street | Melbourne | Australia | 265 | 869 | 52 | 1991 | Tallest building in the Southern Hemisphere from 1991 to 2005. | |
19 | Salesforce Tower | Sydney | Australia | 263.1 | 869 | 58 (+4 u) | 2022 | ||
20 | The One | Brisbane | Australia | 262 | 869 | 81 | 2021 | ||
21 | Wisma 46 | Jakarta | Indonesia | 261.9 | 859 | 46 | 1996 | ||
22 | Menara Astra | Jakarta | Indonesia | 261.5 | 858 | 47 | 2017 | ||
23 | 101 Collins Street | Melbourne | Australia | 260 | 853 | 50 | 1991 | Briefly the tallest building in the Southern Hemisphere, between March and August 1991. | |
24 | 1 William Street | Brisbane | Australia | 259.8 | 852 | 46 (+3 u) | 2016 | ||
25= | Prima Pearl | Melbourne | Australia | 254 | 833 | 72 | 2014 | ||
Equinox Tower | Jakarta | Indonesia | ? | 2024 | |||||
27 | Raffles Hotel | Jakarta | Indonesia | 253.3 | 831 | 52 | 2015 | ||
28 | Central Park | Perth | Australia | 252.9 | 830 | 52 (+4 u)[8] | 1992 | ||
29 | Queens Place North Tower | Melbourne | Australia | 252.8 | 829 | 79[9] | 2021 | ||
30 | Ocean | Gold Coast | Australia | 252.3 | 828 | 75 | 2022 | ||
31 | The Pakubuwono Signature | Jakarta | Indonesia | 252 | 827 | 50 | 2014 | ||
32 | Rialto Towers | Melbourne | Australia | 251.1 | 824 | 63[10] | 1986 | Tallest building in the Southern Hemisphere from 1986 to 1991. | |
33 | Infinity Tower | Brisbane | Australia | 249 | 817 | 81 (+9 u)[11] | 2014 |
Timeline of tallest buildings
editBuilding | Image | City | Country | Height in metres (ft) |
Years tallest | Floors | |
---|---|---|---|---|---|---|---|
1 | Martinelli Building | São Paulo | Brazil | 105 (344) | 1929–1936 | 28 | |
2 | Kavanagh Building | Buenos Aires | Argentina | 120 (394) | 1936–1947 | 30 | |
3 | Altino Arantes Building | São Paulo | Brazil | 161 (529) | 1947–1960 | 40 | |
4 | Mirante do Vale | São Paulo | Brazil | 170 (558) | 1960–1973 | 51 | |
5 | Carlton Centre | Johannesburg | South Africa | 223 (730) | 1973–1977 | 50 | |
6 | 25 Martin Place | Sydney | Australia | 228 (748) | 1977–1986 | 67 | |
7 | Rialto Towers | Melbourne | Australia | 251.1 (823) | 1986–1991 | 55 | |
8 | 101 Collins Street | Melbourne | Australia | 260 (850) | 1991 | 57 | |
9 | 120 Collins Street | Melbourne | Australia | 265 (869) | 1991–2005 | 52 | |
10 | Q1 | Gold Coast | Australia | 322.5 (1,058) | 2005–2022 | 78 | |
11 | Autograph Tower | Jakarta | Indonesia | 382.9 (1,256) | 2022–present | 75 |
Cities with the most skyscrapers
editListed below are the cities in the Southern Hemisphere with the most skyscrapers. A skyscraper is considered an occupied building measuring over 150 metres (492 ft).
Rank | City | Country | Image | Number of skyscrapers |
Rank worldwide |
---|---|---|---|---|---|
1 | Jakarta | Indonesia | 113 | #14 | |
2 | Melbourne | Australia | 76 | #23 | |
3 | Sydney | Australia | 47 | #41 | |
4 | Balneário Camboriú | Brazil | 29 | #56 | |
5 | Brisbane | Australia | 17 | #80 | |
6 | São Paulo | Brazil | 17 | #84 | |
7 | Buenos Aires | Argentina | 12 | #99 | |
8 | Gold Coast | Australia | 11 | #104 | |
9 | Surabaya | Indonesia | 11 | #107 |
See also
editReferences
edit- ^ "Cities by number of 150m+ buildings". www.skyscrapercenter.com.
- ^ "Autograph Tower — The Skyscraper Center". www.skyscrapercenter.com.
- ^ "Q1 — The Skyscraper Center". www.skyscrapercenter.com.
- ^ "Azure Tower - the Skyscraper Center". www.skyscrapercenter.com.
- ^ "Treasury Tower - the Skyscraper Center". skyscrapercenter.com.
- ^ "Aurora Melbourne Central - The Skyscraper Center". www.skyscrapercenter.com.
- ^ "Brisbane Skytower - The Skyscraper Center". www.skyscrapercenter.com.
- ^ "Central Park - The Skyscraper Center". www.theskyscrapercenter.com.
- ^ "Queens Place - The Skyscraper Center". www.skyscrapercenter.com.
- ^ "Rialto Towers - The Skyscraper Center". www.skyscrapercenter.com.
- ^ "Infinity - The Skyscraper Center". www.theskyscrapercenter.com.