These lists of Australian cities by population provide rankings of Australian cities and towns according to various systems defined by the Australian Bureau of Statistics.
The eight Greater Capital City Statistical Areas are listed for the state and territory capital cities. All Significant Urban Areas (SUA), representing urban agglomerations of over 10,000 population, are listed next. The fifty largest Urban Centres (built-up area) are then ranked and, lastly, the fifty largest Local Government Areas (the units of local government below the states and territories) are also ranked.
Greater capital city statistical areas by population
editEach capital city forms its own Greater Capital City Statistical Area (GCCSA), which according to the Australian Bureau of Statistics (ABS) represents a broad functional definition of each of the eight state and territory capital cities.[1] In Australia, the population of the GCCSA is the most-often quoted figure for the population of capital cities. These units correspond broadly to the international concept of metropolitan areas.
Rank | Greater Capital City Statistical Area | State/territory | Estimated resident population | Growth from 2011 to 2022 |
Included SUAs | |
---|---|---|---|---|---|---|
June 2023[2] | June 2011[2] | |||||
1 | Sydney | New South Wales | 5,450,496 | 4,391,674 | +24.11% | Sydney |
2 | Greater Melbourne | Victoria | 5,207,145 | 4,169,366 | +24.89% | Melbourne Bacchus Marsh Gisborne |
3 | Greater Brisbane | Queensland | 2,706,966 | 2,147,436 | +26.06% | Brisbane |
4 | Greater Perth | Western Australia | 2,309,338 | 1,833,567 | +25.95% | Perth |
5 | Greater Adelaide | South Australia | 1,446,380 | 1,264,091 | +14.42% | Adelaide |
6 | Australian Capital Territory[a] | Australian Capital Territory | 466,566 | 367,985 | +26.79% | Canberra–Queanbeyan (ACT part only) |
7 | Greater Hobart | Tasmania | 253,654 | 216,273 | +17.28% | Hobart |
8 | Greater Darwin | Northern Territory | 150,736 | 129,106 | +16.75% | Darwin |
- Notes
- ^ The GCCSA for Canberra covers the entire ACT, and is formally titled as such.
Significant urban areas by population
editThe following table ranks the SUAs, including those of the capital cities (which are smaller than their respective GCCSAs, except for Canberra's, which includes adjacent Queanbeyan, in New South Wales). Capitals are in bold. Significant Urban Areas are defined to represent significant towns and cities, or agglomerations of smaller towns, that have at least 10,000 total population. Significant Urban Areas may contain more than one distinct Urban Centre. There are urban areas of greater than 10,000 people that the ABS does not currently classify as Significant Urban Areas.
70% of the Australian population live in the top eight most populous cities.
Rank | Significant Urban Area |
State/territory | Estimated resident population | Growth from 2011 to 2023 | |
---|---|---|---|---|---|
June 2023[3] | June 2011[3] | ||||
1 | Melbourne | Victoria | 5,103,528 | 4,087,822 | +24.85% |
2 | Sydney | New South Wales | 5,041,275 | 4,240,340 | +18.89% |
3 | Brisbane | Queensland | 2,622,585 | 2,076,608 | +26.29% |
4 | Perth | Western Australia | 2,289,366 | 1,817,023 | +26.00% |
5 | Adelaide | South Australia | 1,426,803 | 1,245,896 | +14.52% |
6 | Gold Coast–Tweed Heads | Queensland New South Wales |
735,213 | 581,036 | +26.53% |
7 | Newcastle–Maitland | New South Wales | 526,515 | 453,265 | +16.16% |
8 | Canberra–Queanbeyan | Australian Capital Territory New South Wales |
503,402 | 405,032 | +24.29% |
9 | Sunshine Coast | Queensland | 407,859 | 303,824 | +34.24% |
10 | Central Coast | New South Wales | 348,435 | 314,941 | +10.64% |
11 | Wollongong | New South Wales | 313,745 | 281,700 | +11.38% |
12 | Geelong | Victoria | 302,046 | 227,957 | +32.50% |
13 | Hobart | Tasmania | 232,450 | 198,534 | +17.08% |
14 | Townsville | Queensland | 186,734 | 167,561 | +11.44% |
15 | Cairns | Queensland | 160,933 | 139,212 | +15.60% |
16 | Toowoomba | Queensland | 149,817 | 126,426 | +18.50% |
17 | Darwin | Northern Territory | 137,002 | 116,995 | +17.10% |
18 | Ballarat | Victoria | 116,390 | 93,459 | +24.54% |
19 | Bendigo | Victoria | 104,883 | 87,340 | +20.09% |
20 | Albury–Wodonga | New South Wales Victoria |
100,095 | 84,195 | +18.88% |
21 | Launceston | Tasmania | 93,364 | 86,051 | +8.50% |
22 | Mackay | Queensland | 88,162 | 79,683 | +10.64% |
23 | Rockhampton | Queensland | 81,937 | 78,598 | +4.25% |
24 | Bunbury | Western Australia | 81,367 | 67,860 | +19.90% |
25 | Bundaberg | Queensland | 77,261 | 69,095 | +11.82% |
26 | Coffs Harbour | New South Wales | 75,838 | 66,689 | +13.72% |
27 | Hervey Bay | Queensland | 60,838 | 49,835 | +22.08% |
28 | Wagga Wagga | New South Wales | 57,807 | 54,137 | +6.78% |
29 | Shepparton–Mooroopna | Victoria | 54,494 | 47,571 | +14.55% |
30 | Mildura–Buronga | Victoria | 54,427 | 48,505 | +12.21% |
31 | Port Macquarie | New South Wales | 51,965 | 43,275 | +20.08% |
32 | Gladstone | Queensland | 47,294 | 43,166 | +9.56% |
33 | Ballina | New South Wales | 47,188 | 40,674 | +16.02% |
34 | Warragul–Drouin | Victoria | 45,597 | 30,287 | +50.55% |
35 | Tamworth | New South Wales | 45,496 | 40,085 | +13.50% |
36 | Busselton | Western Australia | 43,853 | 31,475 | +39.33% |
37 | Traralgon–Morwell | Victoria | 43,739 | 40,609 | +7.71% |
38 | Orange | New South Wales | 42,642 | 37,785 | +12.85% |
39 | Bowral–Mittagong | New South Wales | 41,982 | 36,266 | +15.76% |
40 | Dubbo | New South Wales | 41,801 | 35,281 | +18.48% |
41 | Geraldton | Western Australia | 41,086 | 36,884 | +11.39% |
42 | Nowra–Bomaderry | New South Wales | 39,702 | 34,604 | +14.73% |
43 | Bathurst | New South Wales | 38,339 | 33,754 | +13.58% |
44 | Albany | Western Australia | 37,037 | 31,791 | +16.50% |
45 | Warrnambool | Victoria | 36,238 | 33,020 | +9.75% |
46 | Devonport | Tasmania | 32,848 | 30,425 | +7.96% |
47 | Mount Gambier | South Australia | 30,583 | 28,279 | +8.15% |
48 | Kalgoorlie–Boulder | Western Australia | 30,504 | 31,933 | −4.47% |
49 | Victor Harbor–Goolwa | South Australia | 29,798 | 24,422 | +22.01% |
50 | Morisset–Cooranbong | New South Wales | 29,421 | 22,644 | +29.93% |
51 | Alice Springs | Northern Territory | 29,213 | 28,489 | +2.54% |
52 | Nelson Bay | New South Wales | 28,674 | 26,116 | +9.79% |
53 | Burnie–Somerset | Tasmania | 28,663 | 28,019 | +2.30% |
54 | Maryborough | Queensland | 28,346 | 26,893 | +5.40% |
55 | Lismore | New South Wales | 28,199 | 29,294 | −3.74% |
56 | Taree | New South Wales | 26,740 | 26,307 | +1.65% |
57 | Bacchus Marsh | Victoria | 26,055 | 17,488 | +48.99% |
58 | Goulburn | New South Wales | 25,017 | 22,202 | +12.68% |
59 | Armidale | New South Wales | 24,373 | 23,471 | +3.84% |
60 | Gympie | Queensland | 23,497 | 19,971 | +17.66% |
61 | Gisborne | Victoria | 23,056 | 18,570 | +24.16% |
62 | Echuca–Moama | Victoria New South Wales |
22,979 | 19,659 | +16.89% |
63 | Moe–Newborough | Victoria | 22,170 | 21,432 | +3.44% |
64 | Whyalla | South Australia | 21,807 | 22,471 | −2.95% |
65 | Yeppoon | Queensland | 21,688 | 16,815 | +28.98% |
66 | Forster–Tuncurry | New South Wales | 21,074 | 20,273 | +3.95% |
67 | Griffith | New South Wales | 20,538 | 18,683 | +9.93% |
68 | St Georges Basin–Sanctuary Point | New South Wales | 20,200 | 16,967 | +19.05% |
69 | Wangaratta | Victoria | 19,969 | 17,980 | +11.06% |
70 | Grafton | New South Wales | 19,607 | 19,051 | +2.92% |
71 | Murray Bridge | South Australia | 19,371 | 17,071 | +13.47% |
72 | Camden Haven | New South Wales | 19,000 | 16,267 | +16.80% |
73 | Karratha | Western Australia | 18,631 | 17,007 | +9.55% |
74 | Mount Isa | Queensland | 18,518 | 21,417 | −13.54% |
75 | Batemans Bay | New South Wales | 17,692 | 16,352 | +8.19% |
76 | Broken Hill | New South Wales | 17,624 | 19,151 | −7.97% |
77 | Singleton | New South Wales | 17,503 | 16,730 | +4.62% |
78 | Ulladulla | New South Wales | 17,330 | 14,758 | +17.43% |
79 | Port Lincoln | South Australia | 16,991 | 15,621 | +8.77% |
80 | Horsham | Victoria | 16,876 | 16,099 | +4.83% |
81 | Port Hedland | Western Australia | 16,834 | 14,372 | +17.13% |
82 | Kempsey | New South Wales | 16,143 | 14,796 | +9.10% |
83 | Warwick | Queensland | 16,064 | 14,950 | +7.45% |
84 | Medowie | New South Wales | 16,058 | 12,686 | +26.58% |
85 | Broome | Western Australia | 16,008 | 13,314 | +20.23% |
86 | Bairnsdale | Victoria | 15,819 | 13,458 | +17.54% |
87 | Airlie Beach–Cannonvale | Queensland | 15,723 | 10,982 | +43.17% |
88 | Ulverstone | Tasmania | 15,408 | 14,739 | +4.54% |
89 | Sale | Victoria | 15,363 | 14,441 | +6.38% |
90 | Emerald | Queensland | 14,914 | 13,632 | +9.40% |
91 | Port Pirie | South Australia | 14,169 | 14,281 | −0.78% |
92 | Port Augusta | South Australia | 14,082 | 14,084 | −0.01% |
93 | Colac | Victoria | 12,640 | 11,981 | +5.50% |
94 | Muswellbrook | New South Wales | 12,590 | 12,222 | +3.01% |
95 | Esperance | Western Australia | 12,565 | 11,777 | +6.69% |
96 | Mudgee | New South Wales | 12,563 | 10,832 | +15.98% |
97 | Lithgow | New South Wales | 12,253 | 12,686 | −3.41% |
98 | Castlemaine | Victoria | 11,495 | 9,920 | +15.88% |
99 | Portland | Victoria | 11,181 | 10,894 | +2.63% |
100 | Byron Bay | New South Wales | 11,053 | 9,237 | +19.66% |
101 | Swan Hill | Victoria | 10,948 | 10,610 | +3.19% |
102 | Kingaroy | Queensland | 10,898 | 10,074 | +8.18% |
50 largest urban centres by population
editThis article needs to be updated. The reason given is: 2021 data is available. 2016 data is almost 10 years outdated. 2021 data is accessible in census quickfacts like in 2011 and 2006 format..(August 2024) |
Urban centres are defined by the Australian Bureau of Statistics as being a population cluster of 1,000 or more people. For statistical purposes, people living in urban centres are classified as urban. The figures below represent the populations of the contiguous built-up areas of each city; with state and territory capitals in bold. These figures are only updated every census, as the ABS does not render population projections for Urban Centres, and as such can only be as up-to-date as the most recent census year.
Rank (2016) |
Urban Centre | Estimated resident population | SUA (if part of a larger SUA) |
Ranking in state or territory, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 census [4][5] | 2011 census | 2006 census | ACT | NSW | NT | Qld | SA | Tas | WA | Vic | |||||
1 | Sydney | 4,321,535 | 3,908,642 | [6] | 3,641,422 | [7] | 1 | ||||||||
2 | Melbourne | 4,196,198 | 3,707,530 | [8] | 3,371,888 | [9] | 1 | ||||||||
3 | Brisbane | 2,054,614 | 1,874,427 | [10] | 1,676,389 | [11] | 1 | ||||||||
4 | Perth | 1,874,578 | 1,627,576 | [12] | 1,256,035 | [13] | 1 | ||||||||
5 | Adelaide | 1,165,632 | 1,103,979 | [14] | 1,040,719 | [15] | 1 | ||||||||
6 | Gold Coast–Tweed Heads (Gold Coast part) | 540,559 | 478,107 | [16] | Gold Coast–Tweed Heads | 2 | |||||||||
7 | Canberra–Queanbeyan (Canberra part) | 395,790 | 355,596 | [17] | Canberra–Queanbeyan | 1 | |||||||||
8 | Newcastle | 322,278 | 308,308 | [18] | 288,732 | [19] | Newcastle–Maitland | 2 | |||||||
9 | Central Coast | 307,742 | 297,713 | [20] | 282,726 | [21] | 3 | ||||||||
10 | Wollongong | 261,896 | 245,942 | [22] | 234,482 | [23] | 4 | ||||||||
11 | Sunshine Coast | 243,377 | 209,263 | [24] | 184,662 | [25] | 3 | ||||||||
12 | Hobart | 178,009 | 170,975 | [26] | 128,557 | [27] | 1 | ||||||||
13 | Townsville | 168,729 | 157,748 | [28] | 128,808 | [29] | 4 | ||||||||
14 | Geelong | 157,104 | 143,291 | [30] | 137,220 | [31] | 2 | ||||||||
15 | Cairns | 144,730 | 133,893 | [32] | 98,349 | [33] | 5 | ||||||||
16 | Darwin | 118,456 | 103,016 | [34] | 89,905 | [35][36] | 1 | ||||||||
17 | Toowoomba | 100,032 | 96,597 | [37] | 95,265 | [38] | 6 | ||||||||
18 | Ballarat | 93,759 | 85,935 | [39] | 78,221 | [40] | 3 | ||||||||
19 | Bendigo | 92,379 | 82,794 | [41] | 76,051 | [42] | 4 | ||||||||
20 | Maitland | 78,015 | 67,132 | [43] | 61,431 | [44] | Newcastle–Maitland | 5 | |||||||
21 | Mackay | 75,710 | 74,219 | [45] | 66,874 | [46] | 7 | ||||||||
22 | Launceston | 75,329 | 74,085 | [47] | 71,395 | [48] | 2 | ||||||||
23 | Bunbury | 71,090 | 64,385 | [49] | 54,482 | [50] | 2 | ||||||||
24 | Rockhampton | 61,214 | 61,724 | [51] | 60,827 | [52] | 8 | ||||||||
25 | Gold Coast–Tweed Heads (Tweed Heads part) | 59,776 | 55,553 | [53] | Gold Coast–Tweed Heads | 6 | |||||||||
26 | Melton | 54,456 | 45,624 | [54] | 35,490 | [55] | Melbourne | 5 | |||||||
27 | Hervey Bay | 52,073 | 48,680 | [56] | 41,225 | [57] | 9 | ||||||||
28 | Bundaberg | 50,148 | 49,750 | [58] | 46,961 | [59] | 10 | ||||||||
29 | Wagga Wagga | 48,263 | 46,913 | [60] | 46,735 | [61] | 7 | ||||||||
30 | Coffs Harbour | 48,225 | 45,580 | [62] | 26,353 | [63] | 8 | ||||||||
31 | Albury–Wodonga (Albury part) | 47,974 | 45,627 | [64] | Albury–Wodonga | 9 | |||||||||
32 | Shepparton–Mooroopna | 46,199 | 42,741 | [65] | 38,773 | [66] | 6 | ||||||||
33 | Port Macquarie | 44,814 | 41,491 | [67] | 39,219 | [68] | 10 | ||||||||
34 | Orange | 37,182 | 34,992 | [69] | 31,544 | [70] | 11 | ||||||||
35 | Canberra–Queanbeyan (Queanbeyan part) | 36,248 | 35,878 | [71] | Canberra–Queanbeyan | 12 | |||||||||
36 | Albury–Wodonga (Wodonga part) | 35,130 | 31,605 | [72] | Albury–Wodonga | 7 | |||||||||
37 | Sunbury | 34,425 | 33,062 | [73] | 29,566 | [74] | Melbourne | 8 | |||||||
38 | Dubbo | 34,339 | 32,327 | [75] | 30,574 | [76] | 13 | ||||||||
39 | Tamworth | 33,885 | 36,131 | [77] | 33,475 | [78] | 14 | ||||||||
40 | Bathurst | 33,587 | 31,294 | [79] | 28,992 | [80] | 15 | ||||||||
41 | Mildura–Buronga (Mildura part) | 33,444 | 31,361 | [81] | Mildura–Wentworth | 9 | |||||||||
42 | Gladstone | 33,418 | 32,073 | [82] | 28,808 | [83] | Gladstone–Tannum Sands | 11 | |||||||
43 | Geraldton | 31,982 | 31,349 | [84] | 27,420 | [85] | 3 | ||||||||
44 | Nowra–Bomaderry | 30,853 | 27,988 | [86] | 27,478 | [87] | 16 | ||||||||
45 | Warrnambool | 30,709 | 29,284 | [88] | 10 | ||||||||||
46 | Kalgoorlie–Boulder | 29,875 | 30,840 | [89] | 28,242 | [90] | 4 | ||||||||
47 | Albany | 29,373 | 26,643 | [91] | 25,196 | [92] | 5 | ||||||||
48 | Blue Mountains | 29,319 | 28,769 | [93] | Sydney | 17 | |||||||||
49 | Lismore | 27,569 | 27,474 | [94] | 27,069 | [95] | 18 | ||||||||
50 | Gawler | 26,472 | 23,957 | [96] | 20,006 | [97] | Adelaide | 2 |
Urban areas
editMain urban areas in Australia, according to the Demographia:[98]
Urban area | Population | Area | Density |
---|---|---|---|
Sydney | 4,836,000 | 2,194 km² | 2,204 /km² |
Melbourne | 4,709,000 | 2,880 km² | 1,635 /km² |
Brisbane-Gold Coast | 3,039,000 | 2,647 km² | 1,148 /km² |
Perth | 2,101,000 | 1,720 km² | 1,222 /km² |
Adelaide | 1,271,000 | 855 km² | 1,488 /km² |
List of local government areas by population
editLocal government areas (LGAs) are the main units of local government in Australia. They may be termed cities, councils, regions, shires, towns, or other names, and all function similarly. Local government areas cover around 90 per cent of the nation. Significant sections of South Australia and New South Wales are unincorporated, that is, have no defined local government, along with the ACT and smaller sections of Northern Territory and Victoria. Brisbane is the only state capital city with its respective LGA (City of Brisbane) covering a significant portion of its urban area. In other capital cities, the central LGA covers a much smaller proportion of the total urban area.
The populations of the central local government areas in other capitals are relatively small. As of June 2020, Darwin had a population of 82,030, Hobart 55,250, Perth 30,971, and Adelaide 26,177.[99] Most Australian capital cities have suburban local government areas significantly larger in population than the central local government area.
Rank (2021) |
Local government area | Estimated resident population[99] | Ranking in state, 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2019 | Qld | NSW | WA | Vic | SA | |||
1 | City of Brisbane | 1,272,461 | 1,253,647 | 1 | |||||
2 | City of Gold Coast | 643,461 | 620,437 | 2 | |||||
3 | City of Moreton Bay | 486,645 | 469,442 | 3 | |||||
4 | City of Blacktown | 387,104 | 374,372 | 1 | |||||
5 | City of Canterbury-Bankstown | 378,425 | 377,836 | 2 | |||||
6 | City of Casey | 368,861 | 353,962 | 1 | |||||
7 | City of Logan | 348,020 | 334,353 | 4 | |||||
8 | Central Coast Council | 347,158 | 343,922 | 3 | |||||
9 | Sunshine Coast Region | 343,590 | 328,390 | 5 | |||||
10 | City of Wyndham | 289,571 | 270,607 | 2 | |||||
11 | Northern Beaches Council | 272,184 | 273,409 | 4 | |||||
12 | City of Greater Geelong | 269,508 | 258,938 | 3 | |||||
13 | City of Parramatta | 258,799 | 257,094 | 5 | |||||
14 | City of Hume | 243,738 | 233,545 | 4 | |||||
15 | City of Sydney | 242,237 | 245,942 | 6 | |||||
16 | Cumberland Council | 239,834 | 241,453 | 7 | |||||
17 | City of Whittlesea | 237,932 | 220,297 | 5 | |||||
18 | City of Ipswich | 236,708 | 222,311 | 6 | |||||
19 | City of Liverpool | 234,917 | 227,545 | 8 | |||||
20 | Sutherland Shire | 234,275 | 230,579 | 9 | |||||
21 | City of Stirling | 223,260 | 221,238 | 1 | |||||
22 | City of Wollongong | 220,659 | 218,076 | 10 | |||||
23 | City of Penrith | 219,173 | 212,944 | 11 | |||||
24 | City of Wanneroo | 215,878 | 208,360 | 2 | |||||
25 | City of Lake Macquarie | 210,031 | 205,875 | 12 | |||||
26 | City of Fairfield | 207,922 | 211,654 | 13 | |||||
27 | City of Brimbank | 201,680 | 209,568 | 6 | |||||
28 | Inner West Council | 199,759 | 200,720 | 14 | |||||
29 | City of Townsville | 197,992 | 195,022 | 7 | |||||
30 | City of Monash | 197,980 | 202,896 | 7 | |||||
31 | The Hills Shire | 188,557 | 177,927 | 15 | |||||
32 | City of Merri-bek | 184,707 | 185,811 | 8 | |||||
33 | Bayside Council | 182,369 | 178,351 | 16 | |||||
34 | City of Melton | 179,107 | 164,936 | 9 | |||||
35 | City of Boroondara | 176,632 | 183,197 | 10 | |||||
36 | City of Whitehorse | 175,970 | 178,779 | 11 | |||||
37 | City of Onkaparinga | 175,711 | 172,945 | 1 | |||||
38 | City of Campbelltown | 175,687 | 170,912 | 17 | |||||
39 | Toowoomba Region | 171,135 | 168,992 | 8 | |||||
40 | City of Melbourne | 169,860 | 178,994 | 12 | |||||
41 | City of Newcastle | 168,880 | 165,541 | 18 | |||||
42 | Shire of Mornington Peninsula | 168,865 | 167,619 | 13 | |||||
43 | Cairns Region | 168,853 | 166,849 | 9 | |||||
44 | City of Kingston | 164,680 | 165,804 | 14 | |||||
45 | City of Greater Dandenong | 163,266 | 168,261 | 15 | |||||
46 | City of Knox | 162,769 | 164,553 | 16 | |||||
47 | City of Darebin | 162,501 | 164,224 | 17 | |||||
48 | Redland City | 161,463 | 158,801 | 10 | |||||
49 | City of Joondalup | 160,579 | 159,898 | 3 | |||||
50 | Georges River Council | 159,266 | 159,431 | 19 |
Definitions
editIllustrated are the various statistical areas defined by the Australian Bureau of Statistics for Sydney and its surrounds. The extent of the Greater Sydney greater capital city statistical area is designated by thick grey line and black text. The greater capital city statistical areas are the eight unique statistical divisions delineating the broadest possible concept of each state or territory capital city, constructed from one or more whole labour market areas (designated SA4 in the Australian Statistical Geography Standard). The rest of NSW area includes the entire remainder of the state, as each state or territory has only one GCCSA.
The significant urban areas are designated by solid orange lines with stippled fill and red text. Significant urban areas are statistical divisions designed to represent significant towns and cities or associated collections of smaller towns, with total populations of 10,000 people or more. They consist of single, or clusters of, urban centres/localities (see below), and are constructed from one or more SA2 units, which are collations of suburbs and localities designed for consistent statistical output between censuses.
The Urban Centres/Localities are designated by dashed red lines with pink fill. Urban centres/localities are statistical divisions delineating the contiguous built up, or urban areas of cities, towns and most small settlements. They are constructed from the smallest statistical output areas (SA1).
Also represented are 31 outlined coloured areas. These are the 31 local government areas that are commonly understood as comprising Sydney, albeit unofficially.
See also
edit- Demography of Australia
- List of cities in Australia
- List of cities in Oceania by population
- List of largest cities in the world
- List of places in New South Wales by population
- List of places in the Northern Territory by population
- List of places in Queensland by population
- List of places in South Australia by population
- List of places in Tasmania by population
- List of places in Victoria by population
- List of places in Western Australia by population
- List of towns and cities in Australia by year of settlement
References
edit- ^ "ESTIMATED RESIDENT POPULATION, States and Territories - Greater Capital City Statistical Areas (GCCSAs)". abs.gov.au. 28 July 2017.
- ^ a b "Population estimates by LGA, Significant Urban Area, Remoteness Area and electoral division, 2001 to 2022". abs.gov.au. Australian Bureau of Statistics. Retrieved 26 March 2024.
- ^ a b "Population estimates by LGA, Significant Urban Area, Remoteness Area and electoral division, 2001 to 2023". abs.gov.au. Australian Bureau of Statistics. Retrieved 9 April 2024.
- ^ "1270.0.55.004 - Australian Statistical Geography Standard (ASGS): Volume 4 - Significant Urban Areas, Urban Centres and Localities, Section of State, July 2016 - Urban Centre and Locality (UCL) Ed 2016 in .csv format". Australian Bureau of Statistics. Retrieved 12 April 2021.
- ^ "2016 Census Datapacks - General Community Profile - Urban Centres and Localities". Australian Bureau of Statistics. Retrieved 12 April 2021.
- ^ Australian Bureau of Statistics (31 October 2012). "Sydney". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Sydney". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Melbourne". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Melbourne". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Brisbane". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Brisbane". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Perth (WA)". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Perth (WA)". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Adelaide". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Adelaide". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Gold Coast - Tweed Heads (Gold Coast part)". 2011 Census QuickStats. Retrieved 12 April 2021.
- ^ Australian Bureau of Statistics (31 October 2012). "Canberra - Queanbeyan (Canberra part)". 2011 Census QuickStats. Retrieved 12 April 2021.
- ^ Australian Bureau of Statistics (31 October 2012). "Newcastle". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Newcastle". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Central Coast". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Central Coast". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Wollongong". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Wollongong". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Sunshine Coast". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Sunshine Coast". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Hobart". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Hobart". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Townsville". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Townsville". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Geelong". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Geelong". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Cairns". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Cairns". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Darwin". 2011 Census QuickStats. Retrieved 4 January 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Darwin". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Palmerston". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Toowoomba". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Toowoomba". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Ballarat". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Ballarat". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Bendigo". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Bendigo". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Maitland (NSW)". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Maitland (NSW)". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Mackay". 2011 Census QuickStats. Retrieved 1 January 2014.
- ^ Australian Bureau of Statistics (25 October 2007). "Mackay". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Launceston". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Launceston". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Bunbury". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Bunbury". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Rockhampton". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Rockhampton". 2006 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (31 October 2012). "Gold Coast - Tweed Heads (Tweed Heads part)". 2011 Census QuickStats. Retrieved 12 April 2021.
- ^ Australian Bureau of Statistics (31 October 2012). "Melton". 2011 Census QuickStats. Retrieved 8 December 2012.
- ^ Australian Bureau of Statistics (25 October 2007). "Melton". 2006 Census QuickStats. Retrieved 8 December 2012.
